Tithi at sunrise in New Delhi
‹ November
January ›
December 2023 Hindu Calendar
Margashirsha - Pausha 2080 (Purnimanta) Kartika - Margashirsha 2080 (Amanta)
Vikram Samvat 2080 · Shaka 1945 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya8 gazetted holiday"7,8": one tithi skipped (kshaya)
December rounds out the year with 31 days and cooler temperatures across India. Highlights include Christmas celebrations, Good Governance Day, and year-end festivities leading up to New Year's Eve. It is a bustling month for winter travel, family gatherings, and reflecting on the past twelve months.
December 2023 day by day · दैनिक पंचांग
| Fri 1 | Krishna Chaturthi upto 03:34 PM Punarvasu nakshatra |
|
|---|---|---|
| Sat 2 | Krishna Panchami upto 05:17 PM Pushya nakshatra |
|
| Sun 3 | Krishna Shashthi upto 07:30 PM Ashlesha nakshatra |
|
| Mon 4 | Krishna Saptami upto 10:03 PM Magha nakshatra |
|
| Tue 5 | Krishna Ashtami upto 12:41 AM, Dec 6 Purva Phalguni nakshatra |
|
| Wed 6 | Krishna Navami upto 03:08 AM, Dec 7 Uttara Phalguni nakshatra |
|
| Thu 7 | Krishna Dashami upto 05:09 AM, Dec 8 Hasta nakshatra |
|
| Fri 8 | Krishna Ekadashi upto 06:35 AM, Dec 9 Hasta nakshatra |
Utpanna Ekadashi |
| Sat 9 | Krishna Dwadashi upto 07:16 AM, Dec 10 Chitra nakshatra |
|
| Sun 10 | Krishna Dwadashi upto 07:16 AM Swati nakshatra |
Ravi Pradosh Vrat |
| Mon 11 | Krishna Trayodashi upto 07:13 AM Vishakha nakshatra |
|
| Tue 12 | Amavasya upto 05:04 AM, Dec 13 Anuradha nakshatra |
Margashirsha Amavasya |
| Wed 13 | Shukla Pratipada upto 03:12 AM, Dec 14 Jyeshtha nakshatra |
|
| Thu 14 | Shukla Dwitiya upto 12:59 AM, Dec 15 Mula nakshatra |
|
| Fri 15 | Shukla Tritiya upto 10:33 PM Purva Ashadha nakshatra |
|
| Sat 16 | Shukla Chaturthi upto 08:03 PM Shravana nakshatra |
Dhanu Sankranti |
| Sun 17 | Shukla Panchami upto 05:36 PM Dhanishta nakshatra |
|
| Mon 18 | Shukla Shashthi upto 03:17 PM Shatabhisha nakshatra |
|
| Tue 19 | Shukla Saptami upto 01:10 PM Purva Bhadrapada nakshatra |
|
| Wed 20 | Shukla Ashtami upto 11:17 AM Uttara Bhadrapada nakshatra |
|
| Thu 21 | Shukla Navami upto 09:40 AM Revati nakshatra |
|
| Fri 22 | Shukla Dashami upto 08:19 AM Ashwini nakshatra |
|
| Sat 23 | Shukla Ekadashi upto 07:15 AM Bharani nakshatra |
Mokshada Ekadashi |
| Sun 24 | Shukla Trayodashi upto 05:58 AM, Dec 25 Krittika nakshatra |
Ravi Pradosh Vrat |
| Mon 25 | Shukla Chaturdashi upto 05:50 AM, Dec 26 Rohini nakshatra |
Christmas |
| Tue 26 | Purnima upto 06:06 AM, Dec 27 Mrigashira nakshatra |
Margashirsha Purnima |
| Wed 27 | Krishna Pratipada upto 06:49 AM, Dec 28 Ardra nakshatra |
|
| Thu 28 | Krishna Dwitiya upto 08:03 AM, Dec 29 Punarvasu nakshatra |
|
| Fri 29 | Krishna Dwitiya upto 08:03 AM Pushya nakshatra |
|
| Sat 30 | Krishna Tritiya upto 09:47 AM Ashlesha nakshatra |
|
| Sun 31 | Krishna Chaturthi upto 11:59 AM Magha nakshatra |
Holidays in December 2023
The DoPT holiday list for 2023 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.